0000001000022025000000001720C2        CROPS                    D1   F00000000230000000000010018800000000000000000000000000000A    LT47      00000000088110TA    C2A+                5820            100
0000001000022025000000001721IG        IMPROVED GRASS           D1   F00000001065800000000046426250000000000000000000000000000A    LT47      00000000408280TA    IGA+               16090            100
0000001000022025000000001722NG        NATIVE GRASS             D1   F00000000250000000000010890000000000000000000000000000000A    LT47      00000000095770TA    NGA+                2280            100
0000001000032025000000000027RES       RESIDENTIAL              A1   T00000000010370000000000451720000000000000000000000000000A    LT47      00000000039160F                            0            100
0000001000042025000000001723IG        IMPROVED GRASS           D1   F00000000979700000000042675730000000000000000000000000000A    LT47      00000000375300TA    IGA+               14790            100
0000001000042025000000001724NG        NATIVE GRASS             D1   F00000000200000000000008712000000000000000000000000000000A    LT47      00000000076610TA    NGA+                1820            100
0000001000052025000000001729WDLF      WILDLIFE                 D1   F00000000067500000000002940300000000000000000000000000000A    LT47      00000000022280TA    C2A+                1710            100
0000001000052025000000109878WDLF      WILDLIFE                 D1   F00000000089100000000003881200000000000000000000000000000A    LT47      00000000029400TA    IGA+                1350            100
0000001000052025000000109879WDLF      WILDLIFE                 D1   F00000000134600000000005863180000000000000000000000000000A    LT47      00000000044420TA    NGA+                1230            100
0000001000072025000000001732RES       RESIDENTIAL              E1   T00000000020000000000000871200000000000000000000000000000A    LT46      00000000006820F                            0            100
0000001000072025000000069770IG        IMPROVED GRASS           D1   F00000000860200000000037470310000000000000000000000000000A    LT46      00000000293330TA    IGA+               12990            100
0000001000072025000000069771NG        NATIVE GRASS             D1   F00000001659800000000072300890000000000000000000000000000A    LT46      00000000565990TA    NGA+               15100            100
0000001000152025000000070405IG        IMPROVED GRASS           D1   F00000000109826000000004784020000000000000000000000000000A    LT46      00000000084080TA    IGA+                1660            100
0000001000152025000000070406NG        NATIVE GRASS             D1   F00000000164739000000007176030000000000000000000000000000A    LT46      00000000126130TA    NGA+                1500            100
0000001000152025000000070407C2        CROPS                    D1   F00000000274565000000011960050000000000000000000000000000A    LT46      00000000210210TA    C2A+                6950            100
0000001000172025000000071970NG        NATIVE GRASS             D1   F00000000779100000000033937600000000000000000000000000000A    LT47      00000000257100TA    NGA+                7090            100
0000001000172025000000071971IG        IMPROVED GRASS           D1   F00000000190800000000008311250000000000000000000000000000A    LT47      00000000062960TA    IGA+                2880            100
0000001000172025000000071972C2        CROPS                    D1   F00000001187200000000051714430000000000000000000000000000A    LT47      00000000391780TA    C2A+               30040            100
0000001000182025000000001740C2        CROPS                    D1   F00000000494300000000021531710000000000000000000000000000A    LT46      00000000376500TA    C2A+               12510            100
0000001000192025000000035820RES       RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    LT46      00000000007620F                            0            100
0000001000192025000000069013NG        NATIVE GRASS             D1   F00000000050430000000002196730000000000000000000000000000A    LT46      00000000038410TA    NGA                  440            100
0000001000212025000000001742C2        CROPS                    D1   F00000001850170000000080593410000000000000000000000000000A    LT46      00000000639870TA    C2A+               46810            100
0000001000212025000000001743IG        IMPROVED GRASS           D1   F00000000256300000000011164430000000000000000000000000000A    LT46      00000000088640TA    IGA+                3870            100
0000001000212025000000001744NG        NATIVE GRASS             D1   F00000000142930000000006226030000000000000000000000000000A    LT46      00000000049430TA    NGA+                1300            100
0000001000222025000000001745C2        CROPS                    D1   F00000000005520000000000240450000000000000000000000000000A    LT47      00000000018180TA    C2A+                 140            100
0000001000222025000000001746IG        IMPROVED GRASS           D1   F00000000002670000000000116310000000000000000000000000000A    LT47      00000000008790TA    IGA+                  40            100
0000001000222025000000001747NG        NATIVE GRASS             D1   F00000000009610000000000418610000000000000000000000000000A    LT47      00000000031650TA    NGA+                  90            100
0000001000232025000000050320EXMPT     EXEMPT                   X    F00000000030960000000001348620000000000000000000000000000A    LT46      00000000067520                             0            100
0000001000242025000000001748NG        NATIVE GRASS             D1   F00000000022500000000000980100000000000000000000000000000A    LT47      00000000011540TA    NGA+                 210            100
0000001000242025000000071641O         ORCHARD                  D1   F00000001030000000000044866800000000000000000000000000000A    LT47      00000000528440TA    C2A+               26060            100
0000001000262025000000001751NG        NATIVE GRASS             D1   F00000000061800000000002692010000000000000000000000000000A    LT47      00000000049950TA    NGA+                 560            100
0000001000282025000000001755RES       RESIDENTIAL              E1   F00000000010000000000000435600000000000000000000000000000A    LT47      00000000003440F                            0            100
0000001000282025000000069817IG        IMPROVED GRASS           D1   F00000001000000000000043560000000000000000000000000000000A    LT47      00000000343530TA    IGA+               15100            100
0000001000282025000000069818NG        NATIVE GRASS             D1   F00000003410000000000148539600000000000000000000000000000A    LT47      00000001171450TA    NGA+               31030            100
0000001000292025000000001756RES       RESIDENTIAL              A1   T00000000006700000000000291850000000000000000000000000000A    LT47      00000000016140FA    NGA                    0            100
0000001000302025000000000028RES       RESIDENTIAL              E1   T00000000002230000000000097140000000000000000000000000000A    LT47      00000000000970F                            0            100
0000001000302025000000071642NG        NATIVE GRASS             D1   F00000001639100000000071399200000000000000000000000000000A    LT47      00000000715000TA    NGA+               14920            100
0000001000302025000000071643IG        IMPROVED GRASS           D1   F00000000100000000000004356000000000000000000000000000000A    LT47      00000000043620TA    IGA+                1510            100
0000001000322025000000001761NG        NATIVE GRASS             D1   F00000001674750000000072952110000000000000000000000000000A    LT47      00000000583600TA    NGA+               15240            100
0000001000332025000000069831NG        NATIVE GRASS             D1   F00000001086040000000047307900000000000000000000000000000A    LT47      00000000573380TA    NGA+                9880            100
0000001000372025000000036076RES       RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    LT47      00000000004700F                            0            100
0000001000372025000000069828NG        NATIVE GRASS             D1   F00000001490000000000064904400000000000000000000000000000A    LT47      00000000700300TA    NGA+               13560            100
0000001000402025000000035780RES       RESIDENTIAL              E3   T00000000010000000000000435600000000000000000000000000000A    LT47      00000000004560F                            0            100
0000001000402025000000069829NG        NATIVE GRASS             D1   F00000001589100000000069221200000000000000000000000000000A    LT47      00000000724830TA    NGA+               14460            100
0000001000422025000000001768RES       RESIDENTIAL              E1   T00000000020000000000000871200000000000000000000000000000A    LT47      00000000013450F                            0            100
0000001000422025000000069819IG        IMPROVED GRASS           D1   F00000000725650000000031609310000000000000000000000000000A    LT47      00000000487830TA    IGA+               10960            100
0000001000432025000000001769WDLF      WILDLIFE                 D1   F00000001945980000000084766890000000000000000000000000000A    LT47      00000000642170TA    NGA+               17710            100
0000001000442025000000001771NG        NATIVE GRASS             D1   F00000000519400000000022625060000000000000000000000000000A    LT47      00000000381270TA    NGA+                4730            100
0000001000462025000000001772NG        NATIVE GRASS             D1   F00000000100000000000004356000000000000000000000000000000A    LT47      00000000073410TA    NGA+                 910            100
0000001000462025000000069910RES       RESIDENTIAL              E1   T00000000007410000000000322780000000000000000000000000000A    LT47      00000000005440F                            0            100
0000001000502025000000069815IG        IMPROVED GRASS           D1   F00000000455130000000019825460000000000000000000000000000A    LT47      00000000310820TA    IGA+                6870            100
0000001000502025000000111487NG        NATIVE GRASS             D1   F00000000250000000000010890000000000000000000000000000000A    LT47      00000000170730TA    NGA+                2280            100
0000001000502025000000113263RES       RESIDENTIAL              A1   F00000000010000000000000435600000000000000000000000000000A    LT47      00000000006830                             0            100
0000001000512025000000001778RES       RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    LT47      00000000006830F                            0            100
0000001000542025000000001782C2        CROPS                    D1   F00000000040000000000001742400000000000000000000000000000A    LT47      00000000028580TA    C2A+                1010            100
0000001000542025000000001783NG        NATIVE GRASS             D1   F00000000185000000000008058600000000000000000000000000000A    LT47      00000000132190TA    NGA+                1680            100
0000001000552025000000001784C2        CROPS                    D1   F00000000031500000000001372140000000000000000000000000000A    LT47      00000000022510TA    C2A+                 800            100
0000001000552025000000001785NG        NATIVE GRASS             D1   F00000000193500000000008428860000000000000000000000000000A    LT47      00000000138260TA    NGA+                1760            100
0000001000582025000000001789RES       RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    LT47      00000000004840F                            0            100
0000001000582025000000069839NG        NATIVE GRASS             D1   F00000001393300000000060692150000000000000000000000000000A    LT47      00000000673710TA    NGA+               12680            100
0000001000612025000000038834RES       RESIDENTIAL              E1   T00000000070300000000003062270000000000000000000000000000A    LT47      00000000123690                             0            100
0000001000642025000000001796NG        NATIVE GRASS             D1   F00000001007000000000043864920000000000000000000000000000A    LT47      00000000350910TA    NGA+                9160            100
0000001000652025000000001798NG        NATIVE GRASS             D1   F00000001526800000000066507410000000000000000000000000000A    LT47      00000000532040TA    NGA+               13890            100
0000001000662025000000001799C2        CROPS                    D1   F00000000089900000000003916040000000000000000000000000000A    LT47      00000000029670TA    C2A+                2270            100
0000001000672025000000001800RES       RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    LT47      00000000015620F                            0            100
0000001000672025000000069826IG        IMPROVED GRASS           D1   F00000000100000000000004356000000000000000000000000000000A    LT47      00000000156180TA    IGA+                1510            100
0000001000672025000000069827NG        NATIVE GRASS             D1   F00000000013030000000000567590000000000000000000000000000A    LT47      00000000020350TA    NGA+                 120            100
0000001000682025000000001801C2        CROPS                    D1   F00000000558700000000024336970000000000000000000000000000A    LT47      00000000184370TA    C2A+               14140            100
0000001000682025000000001802IG        IMPROVED GRASS           D1   F00000000252300000000010990190000000000000000000000000000A    LT47      00000000083260TA    IGA+                3810            100
0000001000692025000000001803NG        NATIVE GRASS             D1   F00000000080000000000003484800000000000000000000000000000A    LT47      00000000026400TA    NGA+                 730            100
0000001000692025000000001804IG        IMPROVED GRASS           D1   F00000000080000000000003484800000000000000000000000000000A    LT47      00000000026400TA    IGA+                1210            100
0000001000692025000000001805C2        CROPS                    D1   F00000000345880000000015066530000000000000000000000000000A    LT47      00000000114140TA    C2A+                8750            100
0000001000702025000000001806C2        CROPS                    D1   F00000000700000000000030492000000000000000000000000000000A    LT47      00000000231000TA    C2A+               17710            100
0000001000702025000000001807NG        NATIVE GRASS             D1   F00000000127300000000005545190000000000000000000000000000A    LT47      00000000042010TA    NGA+                1160            100
0000001000712025000000001808C2        CROPS                    D1   F00000000373700000000016278370000000000000000000000000000A    LT47      00000000123320TA    C2A+                9460            100
0000001000712025000000001809NG        NATIVE GRASS             D1   F00000000373700000000016278370000000000000000000000000000A    LT47      00000000123320TA    NGA+                3400            100
0000001000732025000000001811IG        IMPROVED GRASS           D1   F00000000194100000000008455000000000000000000000000000000A    LT47      00000000119060TA    IGA+                2930            100
0000001000752025000000001815RES       RESIDENTIAL              E1   F00000000003560000000000155070000000000000000000000000000A    LT47      00000000001180F                            0            100
0000001000752025000000069841C2        CROPS                    D1   F00000000888100000000038685640000000000000000000000000000A    LT47      00000000293070TA    C2A+               22470            100
0000001000752025000000069842IG        IMPROVED GRASS           D1   F00000000117700000000005127010000000000000000000000000000A    LT47      00000000038840TA    IGA+                1780            100
0000001000752025000000069843NG        NATIVE GRASS             D1   F00000000064200000000002796550000000000000000000000000000A    LT47      00000000021190TA    NGA+                 580            100
0000001000772025000000075548RES       RESIDENTIAL              E1   T00000000068440000000002981250000000000000000000000000000A    LT47      00000000120670                             0            100
0000001000782025000000001819NG        NATIVE GRASS             D1   F00000000087200000000003798430000000000000000000000000000A    LT36      00000000077080TA    NGA                  760            100
