000000100181000000194681OV65                  01312022                         001450000                                         KRAMER MARIBETH                                                                        01312022
000000102101000000175608DP                    04182024                         014670800                                         COALSTON JENNIFER S & RONNIE A                                                         04182024
000000102984000000188277OV65                  11182008                         020240150                                         RISKE ALTON AND DARLENE LIVING TRUST                                                   11182008
000000103681000000155766OV65                  04292019                 05252021026060000                                         AYRES LONEY C                                                                          01242022
000000103681000000194784OV65                  04292019                 01162021026060000                                         AYERS COREY EDWARD                                                                     01242022
000000103865000000190176DPS                   05112017                 04242020027430500                                         BRUTON EDDIE CLARIE                                                                    06292022
000000103865000000193648DPS                   05112017                         027430500                                         BRUTON EDDIE CLARIE                                                                    06292022
000000104572000000148893DVHS                  07242014                         032185000                                         BORTH LARRY G & JUDITH M                                                               12162022
000000104572000000148893OV65                  07242014                         032185000                                         BORTH LARRY G & JUDITH M                                                               12162022
000000105317000000156633OV65                  01172019                         036690000                                         GUMMELT ALVIN JUNE & ELLEN ANN                                                         01172019
000000105532000000183990DP                    10262017                 09122021038345150                                         SMITH ROLAND AVERY                                                                     04052022
000000105532000000197114DP                    10262017                 04052022038345150                                         CUTHBERTSON KAYLYN AMANDA & STEVEN                                                     04052022
000000105827000000190626OV65                  10222020                         040362000                                         DUBRA DORA                                                                             12102020
000000105881000000190435DP                    12042024                         040651000                                         ABDELWAHAB AKRAM MUSTAFA                                                               12042024
000000105881000000190435DV2                   12042024                         040651000                                         ABDELWAHAB AKRAM MUSTAFA                                                               12042024
000000105899000000169793DP                    03242022                         040820150                                         BOYD TORREY & SHELLY                                                                   06202022
000000107686000000174368OV65                  08282013                 07222024053611500                                         KLASINSKI PHYLLIS                                                                      07222024
000000107724000000179088DV3                   08242018                 05022023053905000                                         IVEY JOHN A II & JESSICA R                                                             01232024
000000107724000000200307DV3                   08242018                 05022023053905000                                         YOUNG JAMES ALLEN & CAROLE ANNE                                                        01232024
000000108509000000129838OV65                  03312010                         059240000                                         KARASEK EUGENE & EVELYN                                                                11222022
000000108509000000129838OV65S                 03312010                         059240000                                         KARASEK EUGENE & EVELYN                                                                11222022
000000108958000000186679DP                    09232021                         062090300                                         BOHL BRIAN S & PAULA E                                                                 11302022
000000109190000000152068DP                    12162013                         063690000                                         CHAFIN BARD ONEY & TOMMIE                                                              12162013
000000109694000000170226OV65                  03262025                         066620550                                         WESTFALL PAT DUANE                                                                     04152025
000000109697000000156783OV65                  03312015                         066650000                                         BAKER CLARENCE & WANDA                                                                 03312015
000000109898000000161611DP                    04242024                         067940000                                         HOISINGTON VIOLA GAIL                                                                  04242024
000000110140000000157201OV65                  04152014                         069630500                                         HATTER CHARLES H                                                                       04152014
000000110225000000181375OV65                  01052016                         070210000                                         WALINSKI CARL & MARGARET                                                               01052016
000000110814000000193150DP                    04302020                         073681000                                         MCGUIRE MICHELLE M                                                                     08302021
000000110898000000187655OV65                  11052025                         074310000                                         BECKETT PEGGY                                                                          11172025
000000111289000000145424DP                    03312015                         076783200                                         ROBINSON MICHELLE R                                                                    03312015
000000111358000000144287OV65                  03312021                         077055450                                         PLACE ALLEN D JR                                                                       08302021
000000111705000000200103OV65                  11252024                         078900000                                         SORENSEN RICHARD DEAN                                                                  11262024
000000111736000000184461DP                    03242022                         079190000                                         BISHOP CHARLES & ROXANNE                                                               03242022
000000111758000000121009OV65                  01082018                         079410000                                         SUGG ROBERT S & PATSY S                                                                06162022
000000111758000000121009OV65S                 01082018                         079410000                                         SUGG PATSY S                                                                           06162022
000000111939000000174110DP                    12082022                         080260000                                         THOMPSON LORI ETAL                                                                     12082022
000000112032000000156186OV65                  12062021                         080840000                                         GOODRICH JAY                                                                           12062021
000000112432000000147898OV65                  05162016                         084640000                                         SWAIN WILLIAM L & DORIS E                                                              05162016
000000112434000000153367OV65                  07032024                         084660000                                         CUELLAR CHARLES & SLYVIA                                                               07082024
000000112442000000184683OV65                  05032024                         084740000                                         RODRIGUEZ RICHARD & PATRICIA                                                           05032024
000000112716000000173549OV65                  05312023                 01312026087012000                                         RUTH ANN GILBERT REVOCABLE                                                             01312026
000000112982000000204585DP                    04022025                         088840000                                         GONZALES RICHARD B & ANDREA L                                                          05222025
000000112982000000204585DV2                   04022025                         088840000                                         GONZALES RICHARD B & ANDREA L                                                          07102025
000000113359000000144051OV65                  11132025                         093000100                                         PERKINS HENRY & DIANE                                                                  11132025
000000113516000000185538DP                    09082021                         093475200                                         TABORS MARK & SHARON                                                                   09082021
000000114279000000113043OV65                  12112019                 06092021100510000                                         KIZER RALPH L & BETTY                                                                  07232021
000000114279000000152356OV65                  12112019                 06092021100510000                                         CLAGUE JENNY                                                                           07072021
000000114416000000157842OV65                  06242020                 08172021101690000                                         HOLDEN CHARLES & JO RUTH                                                               08242021
000000115080000000178324OV65                  05302025                         105419420                                         ADKINS HOWARD B & JOANIE A                                                             06022025
000000115161000000162824OV65                  01282010                         105422040                                         ROBERTS RAMONA ADELL                                                                   01282010
000000115285000000189990DP                    06042020                 01262023105426430                                         HAYDEN PAMELA ANN                                                                      07052023
000000115317000000146531OV65                  03082013                         105427790                                         SHEPHERD CHARLES IVY                                                                   03142024
000000115317000000146531OV65S                 03082013                 09062024105427790                                         SHEPHERD RHONDA RENE                                                                   03142024
000000115777000000145855OV65S                 07082019                         108431000                                         SADLER JAMES K                                                                         12102020
000000115850000000186360OV65                  02112020                         108895650                                         REID JAMES                                                                             02112020
000000115861000000167280OV65                  04162025                         108897200                                         GUMMELT DONNA FAYE                                                                     04162025
000000116320000000147783OV65                  08122024                         111711000                                         STUBBLEFIELD SHIRLEY                                                                   08122024
000000116607000000186952OV65                  09222023                         115295100                                         GARRETT JOHN KEITH & SHERRI LYNN                                                       09222023
000000116710000000171041OV65                  06022014                         115920600                                         VANGUILDER THEODORA                                                                    12102020
000000116819000000174861DP                    04042019                         116770300                                         MCCLURE DEBRA                                                                          04042019
000000116940000000145328OV65                  10192007                         117700000                                         ROBERSON JUSTINE H                                                                     10192007
000000117247000000145822OV65                  11272018                         120930000                                         RYAN JOYCE KAE                                                                         12102020
000000117408000000179723OV65                  05172021                         122201800                                         MURRAY RICHARD & TRILLA                                                                05172021
000000117590000000142942OV65                  07212020                 05082025122586000                                         BELLOWS JUDY ANN                                                                       07102025
000000117590000000205021OV65                  07212020                 05082025122586000                                         DEWALD DERRICK                                                                         12082025
000000119392000000181137DP                    10152015                         133340000                                         CAKSACKKAR ANTHONY JOHN                                                                10152015
000000119456000000185051DP                    12022019                         133900500                                         GUFFY JERRY                                                                            12022019
000000119548000000140618OV65                  02052013                         134600010                                         LOFTON SAMUEL P                                                                        02252021
000000119548000000140618OV65S                 02052013                 05082025134600010                                         LOFTON SAMUEL P                                                                        05082025
000000119569000000202528DV3S                  06202024                         134790010                                         STEANS TOMASA N                                                                        07162024
000000119569000000202528OV65                  06202024                         134790010                                         STEANS TOMASA N                                                                        06202024
000000120098000000182411OV65                  04162021                 02012022139180000                                         MITCHELL MARJORIE M                                                                    07132022
000000120098000000204385OV65                  07142025                         139180000                                         MITCHELL KELLY                                                                         07142025
000000120408000000180320DP                    07012020                 10212021141710000                                         KNAPP NEIL JOSEPH JR & SANDRA KNAPP                                                    01242022
000000120408000000196375DP                    07012020                 10212021141710000                                         BE SUB INC                                                                             01242022
000000120563000000180755OV65S                 08082024                         142920000                                         BONHAM THA WAI SOMBOON                                                                 08082024
000000120848000000151047OV65                  11182024                         145046480                                         BROWN ARTHUR C                                                                         11182024
000000121292000000198388DP                    01092023                         148510000                                         TEXAS CAPITOL LLC                                                                      01112024
000000121292000000198877DP                    01092023                 12192023148510000                                         BLISSETT REGINALD A & CRYSTAL                                                          01112024
000000121292000000200889DP                    01092023                         148510000                                         TREEHAVEN HOLDINGS SERIES LLC-919 MARILYN DRIVE                                        01112024
000000121292000000201677DP                    01092023                 01112024148510000                                         TREEHAVEN HOLDINGS SERIES LLC                                                          01112024
000000121292000000201787DP                    01092023                 01112024148510000                                         TREEHAVEN HOLDINGS SERIES LLC                                                          01112024
000000121379000000141526OV65                  01272011                         149270000                                         MCCONICO GEORGE J                                                                      01272011
000000121380000000141114OV65                  03032014                         149280000                                         MARION ROBBIE                                                                          03032014
000000121457000000198921DP                    10112022                         149950000                                         MCMAHAN TAMMI & WARREN DANNY WOOTEN II                                                 10122022
000000121721000000147032OV65                  04102013                 01012019152070000                                         SMITH LARRY G                                                                          10092024
000000122246000000141853OV65                  03082023                         153095630                                         MCINERNEY ROBERT F & JUDY                                                              03082023
000000122438000000195167OV65                  04252024                         153480000                                         SHIPP CYNTHIA L                                                                        04252024
000000122844000000188107DV4                   11241963                 01242022157030000                                         RASSBACH DORA L & RICHARD A                                                            01242022
000000123040000000142319OV65                  03182013                 09092020158590000                                         MIRANDA CARMEN ROSA                                                                    09092020
000000123141000000204125OV65                  03262025                         159460000                                         HALL KATHI R                                                                           03262025
000000123152000000188281OV65                  03082022                         159560000                                         SIMMONS ROBERT A & SUSAN L                                                             03082022
000000123190000000175724DP                    10132011                         159860000                                         RATHER CRAIG JAY & KAREN                                                               10132011
000000123355000000180554OV65                  01242019                         161220000                                         BRAMWELL MYRA A &SHERROL G                                                             10092025
000000123355000000199392OV65                  01242019                 10092025161220000                                         BRAMWELL MYRA A                                                                        10092025
000000123525000000142248OV65                  02202014                         162800000                                         MILLER JOSEPHINE G & WILLIAM C                                                         11022022
000000123576000000155567OV65                  09112009                         163160000                                         FRIEDEL GERWIN A                                                                       09112009
000000123684000000143949OV65                  04272018                         164180000                                         PELAYO JOSEPH J & DEBRA                                                                04272018
000000124418000000201780OV65                  01192024                         167560000                                         KNOCH LILLIAN                                                                          01242024
000000125423000000193387DP                    06052025                         170370220                                         SCOTT LAURA A                                                                          06092025
000000125560000000181492OV65                  02202024                         170372980                                         HUEY BRENDA                                                                            02202024
000000125657000000164417DP                    06292022                         170900500                                         ROURKE WAYNE ALLEN & KAREN DENISE                                                      06292022
000000125708000000185842DP                    07252023                         171350000                                         SUNDWALL THERESA                                                                       07252023
000000125786000000201777OV65                  01112024                         171890300                                         GARDNER JUDITH                                                                         01222024
000000125878000000191139OV65                  06202025                         171903000                                         VANN PRESTON & SHARON                                                                  06232025
000000126010000000191229OV65S                 02032020                         172060000                                         WINTERS PHYLLIS                                                                        02032020
000000126472000000110134OV65                  11072025                         173803200                                         GUERRA DANIEL J                                                                        11132025
000000126600000000150527DP                    10142022                         174204100                                         BRANCH REGINA R                                                                        10182022
000000126610000000182888OV65                  01172017                 06122023174204600                                         THOMPSON BARBARA ANN                                                                   06122023
000000126610000000186638OV65                  01172017                 05152023174204600                                         SHEW DARYL & EDNA J SANFORD                                                            08162023
000000126852000000170019OV65                  03132015                         179180000                                         SIDES BERNADETTE                                                                       03132015
000000127033000000191814OV65                  07262021                         180010000                                         SANNER JOHN L & PAMELA MARIE                                                           03072024
000000127033000000202070OV65                  07262021                 02012024180010000                                         ROSADO-NIEVES EMMANUEL & MARILYN MARTE MONZANO                                         07292024
000000127130000000131155OV65                  11302012                         180820000                                         KAUI CHARLES R                                                                         11302012
000000133673000000127520OV65                  08302016                 10302024050884100                                         HARRISON CHRIS ETAL                                                                    10302024
000000133673000000157114OV65                  08302016                 10302024050884100                                         HARRISON LARRY                                                                         10302024
000000133673000000199967OV65                  08302016                 10302024050884100                                         HARRISON SUE & CHRIS                                                                   10302024
000000133673000000203621OV65                  08302016                         050884100                                         HARRISON MARTHA SUE                                                                    10302024
000000134921000000186025DP                    05142020                         079768000                                         BLAKLEY DEBRA GALE & ALISON PAIGE BLAKLEY                                              05142020
000000137014000000163239OV65                  02082023                         013490000S01                                      TESCH CATHY L FLOYD & TIMOTHY N                                                        02082023
000000141467000000184670DVHS                  07222019                         171924740                                         MENDEZ MANUEL L & CATALINA S                                                           05312024
000000141467000000184670OV65                  07222019                         171924740                                         MENDEZ MANUEL L & CATALINA S                                                           07222019
000000142601000000112124OV65                  06092021                         017570600                                         JANISCH JAMES A                                                                        06162021
000000143299000000200664OV65                  06302025                         141176870                                         HAMMACK GREGORY & LUANN                                                                07072025
000000143495000000194004OV65                  07252024                         141178800                                         CASSO VICTOR H                                                                         07252024
000000145617000000178144OV65                  04192022                         170366235                                         DAVIS ROY J & REBECCA A                                                                05032022
000000146247000000142258DP                    03012018                         040650701                                         MILLER RICHARD                                                                         03182021
000000146247000000142258OV65                  03012018                         040650701                                         MILLER RICHARD                                                                         03182021
000000148831000000189946OV65                  11101949                 09292020168987018                                         JACKSON NORMAN & CHRISTINE                                                             01122021
000000149035000000182675DP                    07182023                 02192025050400001                                         HODGES ANITA                                                                           03272025
000000149736000000192455DVHS                  09282020                         137063009                                         CALLISON TAMMY MICHELLE & BRIAN CURLEY                                                 08302021
000000150194000000181474OV65                  12022024                         181515918                                         PATERNOSTER LINDA                                                                      07162025
000000151056000000188985OV65S                 08222019                         093800000                                         RUETER JOE BOB & FRANCES                                                               08222019
000000151108000000183756OV65                  03072017                         181516055                                         LEONARD CAROL                                                                          03072017
000000153001000000188258DP                    03112022                         181516450                                         GALARDO GARY                                                                           03112022
000000153733000000167280OV65                  04162025                         108897201                                         GUMMELT DONNA FAYE                                                                     04162025
000000154132000000142548OV65                  07082020                         076781000                                         BEIL CATHY A & RICHARD G                                                               07082020
000000154750000000195706DV4                   05042023                         016241200                                         JACKSON VERNON & ANA                                                                   05042023
000000155740000000196458OV65                  10082025                         116040550                                         BOEN ERIC & RITA                                                                       10082025
000000156277000000198184DP                    06102024                         141780000                                         KENNEASTER VERA                                                                        06102024
000000156530000000180554OV65                  01242019                         161220000                                         BRAMWELL MYRA A & SHERROL G                                                            01092023
